400W PS/2 ӑBPFCATXԴ
[c]
Ч
^^o
ݔ뱣oͶ·o
100%ϻyԇ
ATX2.0 ˜20+4 ATXӿڲSATAӿ
mعh
RoHSҎ
NȫJC
[Ҏ]
ݔ늉 | 90-264VAC | |
ݔl | 47-63Hz | |
ݔ | 8A@115VAC/4A@230VAC | |
_ | 60A MAX@115VAC/100A MAX@230VAC | |
ݔ늉 | 늉 | |
+3.3V | 28A | |
+5V | 30A | |
+12V | 20A | |
-12V | 1A | |
+5VSB | 2A | |
+3.3V&+5Vݔ^180W | ||
+3.3V&+5V&+12Vݔ^380W | ||
y | +3.3V&+5V&+5VSBС50mV,12VС120mV | |
ӕrg | С20ms | |
Ч | 70% | |
MTBF | 100,000Сr | |
ض | -20 - +70 | |
惦ض | -30 - +80 | |
140mm X 150mm X 86mm | ||
ݔ^ | 120+4ATX1CPU4PIN6Dνӿ1FDD1SATA |
[Ҏӿ]
[ӆُϢ]
CER-400APS 400W AC-DC PS/2 ATXԴ ӑBPFC