[c]
PICMG˜
ACDCݔ
˜PICMG 2.1147PINӿ
ӑBPFC
֧N+1
ӑB
h˜y
·^d^^o
[Ҏ]
^ߴ | 3U cPCI(233.3x160mm),2slot(8HP) | |||
ݔ늉 | 100-24010%VAC | |||
ݔl | 47-63Hz | |||
ݔ_ | 30A@230V | |||
0.99 | ||||
ݔ | +5V:Typ.25.0A,Max.33.0A | |||
+3.3V:Typ.18.0A,Max.33.0A | ||||
+12V:Typ.5.0A,Max.6.0A | ||||
-125V:Typ.0.5A,Max.1.5A | ||||
~ | 250W | |||
ݔ늉{ | 4%(+5V+3.3V) | |||
늉 | 1% | |||
ؓd | 10 -100%ؓd 2% | |||
y | 50mV@+5V+3.3V,120mV@+12V-12V | |||
o | رo | Ȳضȴ100P]Ԅӻ֏ | ||
^o | ÿݔ | |||
^do | 120%ؓdd·o | |||
^o | ÿݔ | |||
Ч | 80% | |||
_rg | 1S | |||
늏 | ݔ-ݔ1500VAC | |||
ݔ-⚤1500VAC | ||||
ݔ-⚤500VAC | ||||
ض | -25 - +70 | |||
惦ض | -40 - +85 | |||
20%-90%oY | ||||
1.88Grms,5-500HzÿS | ||||
_ | 15G ֵ11ms | |||
IEC950,EN55022,FCC Class A,IEC60950 Class I |
[^ߴ]
[ӆُϢ]